i15

Ice / Water Dispenser
The i15 combines a modern design with the latest and greatest technology. Enjoy all of the features this machine offers, plus with RO (reverse osmosis) purification, you can be assured you are getting freshly filtered ice and water whenever you need it.
i15 SPECIFICATIONS
Description | Specification |
---|---|
Weight | 103.9 lbs |
Dimensions | 14.1″ W x 21.7″ D x 45″ H |
Hot Tank Capacity | 33 gallons |
Ambient Capacity | Tankless |
Ice Production125 | 125 lbs per day |
Ice Storage | 7 lbs per day |
Dispense Area | 9″ H |
Rated Voltage/Frequency | 120v and 230V 50/60hz |
Power Consumption | 2.83 kWh / 24 hours |
SIGN UP FOR A FREE TRIAL
Want to test-drive our bottleless water coolers? Sign-up today for a free trial!